- Product List
- Diesel Forklift
- Gasoline LPG Forklift
- Electric Forklift
- Reach Truck
- Electric Stacker
- Rough Terrain Forklift
- Electric Pallet Truck
- Electric Tow Tractor
- JAC Tractor
- Non-Standard Forklift
- Engine
- Diesel Engine
- Petrol Engine
- Component OEM
Add.: No.2 Shanghai Road, Baohe Industrial Park, Hefei(JAC Heavy-Duty Base)
Tel: +86-551-62297990
+86-551-62297986
Fax: +86-551-62297990
E-mail: info@jac-forklift.com
Contact Persons (managers): Mr. Ma
Diesel Engine
A diesel engine uses the heat of compression to initiate ignition to burn the fuel. The high compression ratio of diesel engine makes it the internal combustion engine that has the highest thermal efficiency.
JAC, a diesel engine manufacturer and supplier in China, provides customers with diesel engines of various renowned brands, such as JAC, Isuzu, and Kubota. Our products mainly are 4-clyder engines and 6-cylinder engines, which can be applied to 1-10 ton forklift trucks. Featuring low emissions and low noise, these products meet Euro emission standards. For more detailed information, please refer to the following parameter tables.
1-1.8T Diesel Engine Specifications
Model | JAC 4DA1 | Isuzu C240PKJ | Kubota V2403 |
Bore*Stroke (mm) | 93x102 | 86×102 | 87*102.4 |
Cylinder Number | 4 | 4 | 4 |
Combustion System | DI(Direct Injection) | TCCS(Vortex) | TCCS(Vortex) |
Air Suction Type | Natural aspiration | Natural aspiration | Natural aspiration |
Displacement(L) | 2.771 | 2.369 | 2.434 |
Rated Horsepower(kw/r/min) | 39/2500 | 34.3/2500 | 34.1/2400 |
Rated Torque (N.m/r/min) | ≥165/1800~2000 | 137.7/1800 | 155.9/1600 |
Emission Level | Euro Ⅲ | Euro II/Ⅲ | Europe II/Ⅲ |
Net Weight(kg) | ≤230 | 252 | 184 |
Size(mm) | 754x568x698 | 693×550.5×689 | 726*507*683 |
2-3.5T Diesel Engine Specifications
Model | JAC 4DA1 | Isuzu C240PKJ | Isuzu 4JG2 | Kubota V2403 | Kubota V3600 |
Bore*Stroke (mm) | 93x102 | 86×102 | 4-95.4×107 | 87*102.4 | 98*120 |
Cylinder Number | 4 | 4 | 4 | 4 | 4 |
Combustion System | DI(Direct Injection) | TCCS(Vortex) | TCCS(Vortex) | TCCS(Vortex) | TCCS(Vortex) |
Air Suction Type | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Displacement(L) | 2.771 | 2.369 | 3.059 | 2.434 | 3.62 |
Rated Horsepower(kw/r/min) | 39/2500 | 34.3/2500 | 44.9/2450 | 36.5/2700 | 48.6/2400 |
Rated Torque (N.m/r/min) | ≥165/1800~2000 | 137.7/1800 | 184.7/1700 | 160/1600 | 221/1600 |
Emission Level | Euro Ⅲ | Euro II/Ⅲ | Euro II | Euro II/Ⅲ | Europe II/Ⅲ |
Net Weight(kg) | ≤230 | 252 | 240 | 184 | 270 |
Size(mm) | 754x568x698 | 693×550.5×689 | 718.6×572×745.5 | 726*507*683 | 759*540*746 |
4-4.5T Diesel Engine Specifications
Model | Isuzu 4JG2 | Kubota V3800 |
Bore*Stroke (mm) | 95.4×107 | 100*120 |
Cylinder Number | 4 | 4 |
Combustion System | TCCS(Vortex) | DI(Direct Injection) |
Air Suction Type | Natural aspiration | Natural aspiration |
Displacement(L) | 3.059 | 3.769 |
Rated Horsepower(kw/r/min) | 44.9/2450 | 61.6//2200 |
Rated Torque (N.m/r/min) | 184.7/1700 | 310/1600 |
Emission Level | Euro II | Euro III/ⅢA |
Net Weight(kg) | 240 | 288 |
Size(mm) | 718.6×572×745.5 | 824*548*792 |
5-10T Diesel Engine Specifications
Model | Isuzu 6BG1 | Kubota V3800(Only for 5 Tons) |
Bore*Stroke (mm) | 6-105*125 | 100*120 |
Cylinder Number | 6 | 4 |
Combustion System | TCCS(Vortex) | DI(Direct Injection) |
Air Suction Type | Natural aspiration | Natural aspiration |
Displacement(L) | 6.494 | 3.769 |
Rated Horsepower(kw/r/min) | 68.8/2000 | 61.6//2200 |
Rated Torque (N.m/r/min) | 347.4/1600 | 310/1600 |
Emission Level | EuroⅠ/II | Euro II/Ⅲ |
Net Weight(kg) | 240 | 288 |
Size(mm) | 718.6×572×745.5 | 824*548*792 |
In addition to diesel engines, JAC also provide a wide range of material handling equipment, including diesel forklifts, electrical forklifts, electric pallet trucks, electric stackers, and more. As a result of their reliable performance, great durability and competitive prices, our products are CE certified, and are very popular with customers from India, Russia, Philippines, Saudi Arabia, Libya, Tunisia, Italy, etc.
Please contact us for more information. We look forward to serving you!